 | |
 | The
ultimate in performance, endurance and safety features. The extremely low handle
effort and 360° rotating handle makes it easy to operate, and the one-handed
free chaining mechanism provides for easy rigging. Ideal for construction and
commercial applications.
Capacities
and Lift:
| Rated
loads of 1/4, 1/2, 3/4, 1, 1-1/2, 3 and 6 tons with 5, 10, 15 and 20 foot standard
lifts. |
Rugged,
Lightweight and Compact :
| Impact
resistant steel body construction withstands rigorous use. |
Short
Stroke and Low Lever Pull Effort.
Easy Free Chaining:
| Single-hand
"free chaining" system is simple, reliable and convenient. |
360°
Rotating Handle:
| Only
needs 15° handle movement to ratchet and position loads. A big plus in tight
spaces. |
Positive
Load Control:
| Brake
system ensures positive brake engagement. |
High
Tensile Alloy Chain.
| Dimensions
IN mm (inch):
CAP. | 1/4
Ton | 1/2
Ton | 3/4
Ton | 1
Ton | 1
1/2 Ton | 3
Ton | 6
Ton | | A | 60
(2.36) | 75
(2.95) | 128
(5.04) | 128
(5.04) | 154
(6.06) | 182
(7.17) | 242
(9.53) | | B | 156
(6.14) | 276
(10.87) | 240
(9.45) | 240
(9.45) | 360
(14.17) | 360
(14.17) | 360
(14.17) | | C | 245
(9.65) | 270
(10.63) | 275
(10.8) | 295
(11.61) | 320
(12.60) | 400
(15.75) | 570
(22.44) | | D | 82
(3.23) | 100
(3.94) | 158
(6.22) | 158
(6.22) | 172
(6.77) | 195
(7.68) | 195
(7.68) | | E | 63
(2.48) | 75
(2.95) | 99
(3.90) | 99
(3.90) | 104
(4.09) | 108
(4.25) | 108
(4.25) | F | 27
(1.06) | 30
(1.18) | 30
(1.18) | 34
(1.34) | 38
(1.50) | 43
(1.69) | 57
(2.24) | F1 | 22
(0.87) | 26
(1.02) | 26
(1.02) | 30
(1.18) | 34
(1.34) | 38
(1.50) | 52
(2.05) |
Technical
Information :
Model
Number | FR
500 | FR
1000 | FR
1500 | FR
2000 | FR
3000 | FR
6000 | FR
12000 | | Capacity
(S.W.L.) Ton | 1/4
Ton | 1/2
Ton | 3/4
Ton | 1
Ton | 1
1/2 Ton | 3
Ton | 6
Ton | | Standard
Lift (m/ft.) | 1.0
(3.28) | 1.0
(3.28) | 1.5
(4.92) | 1.5
(4.92) | 1.5
(4.92) | 1.5
(4.92) | 1.5
(4.92) | | Test
Load (kg/lb) | 250
(550) | 500
(1100) | 1125
(2475) | 1500
(3300) | 2250
(4950) | 4500
(9900) | 9000
(19800) | | Pull
on lever to lift full load (kg/lb) | 30
(66) | 34
(75) | 22
(48.4) | 29
(63.8) | 26
(57.2) | 38
(83.6) | 40
(88) | | Load
chain diameter (mm/inch) | 4.0
(0.157) | 5.0
(0.197) | 6.3
(0.248) | 6.3
(0.248) | 7.1
(0.28) | 10
(0.394) | 10
(0.394) | Number
of chain falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Net
Weight (kg/lb) | 2
(4.4) | 3.6
(7.9) | 6.9
(15.18) | 7.2
(15.84) | 10
(22) | 17.7
(38.94) | 28.1
(61.82) | | Gross
Weight (kg/lb) | 2.15
(4.73) | 3.9(8.58)
| 7.38
(16.24) | 7.68
(16.9) | 10.75
(23.65) | 18.85
(41.47) | 30.1
(16.22) |
|
|
 |
 |  |